Usage Statistics for www.bsvliestal.ch

Summary Period: February 2012
Generated 01-Mar-2012 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30170
Total Files 16212
Total Pages 22783
Total Visits 2227
Total KBytes 382489
Total Unique Sites 989
Total Unique URLs 655
Total Unique Referrers 1483
Total Unique User Agents 294
. Avg Max
Hits per Hour 43 864
Hits per Day 1040 2053
Files per Day 559 1289
Pages per Day 785 1709
Visits per Day 76 101
KBytes per Day 13189 29922
Hits by Response Code
Code 200 - OK 16212
Code 206 - Partial Content 7895
Code 301 - Moved Permanently 83
Code 304 - Not Modified 1654
Code 403 - Forbidden 33
Code 404 - Not Found 4293

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 902 2.99% 536 3.31% 576 2.53% 63 2.83% 57 5.76% 9046 2.37%
2 1580 5.24% 700 4.32% 1041 4.57% 72 3.23% 67 6.77% 15716 4.11%
3 2053 6.80% 1142 7.04% 1709 7.50% 78 3.50% 64 6.47% 29922 7.82%
4 1319 4.37% 795 4.90% 1065 4.67% 73 3.28% 66 6.67% 12910 3.38%
5 1650 5.47% 760 4.69% 1335 5.86% 75 3.37% 68 6.88% 10958 2.86%
6 1718 5.69% 866 5.34% 1236 5.43% 96 4.31% 79 7.99% 23520 6.15%
7 1297 4.30% 611 3.77% 1018 4.47% 97 4.36% 68 6.88% 19595 5.12%
8 973 3.23% 497 3.07% 634 2.78% 86 3.86% 67 6.77% 12209 3.19%
9 984 3.26% 323 1.99% 756 3.32% 89 4.00% 67 6.77% 9701 2.54%
10 1290 4.28% 702 4.33% 1065 4.67% 101 4.54% 89 9.00% 14380 3.76%
11 976 3.24% 462 2.85% 776 3.41% 100 4.49% 79 7.99% 11932 3.12%
12 509 1.69% 210 1.30% 353 1.55% 62 2.78% 56 5.66% 4297 1.12%
13 842 2.79% 509 3.14% 585 2.57% 77 3.46% 77 7.79% 18332 4.79%
14 567 1.88% 295 1.82% 357 1.57% 68 3.05% 57 5.76% 10005 2.62%
15 574 1.90% 351 2.17% 419 1.84% 72 3.23% 63 6.37% 9705 2.54%
16 653 2.16% 317 1.96% 370 1.62% 66 2.96% 63 6.37% 7517 1.97%
17 1213 4.02% 620 3.82% 944 4.14% 72 3.23% 60 6.07% 22412 5.86%
18 540 1.79% 390 2.41% 271 1.19% 44 1.98% 45 4.55% 7473 1.95%
19 669 2.22% 373 2.30% 440 1.93% 49 2.20% 46 4.65% 8645 2.26%
20 1411 4.68% 1034 6.38% 1134 4.98% 61 2.74% 63 6.37% 10120 2.65%
21 799 2.65% 568 3.50% 563 2.47% 63 2.83% 56 5.66% 7064 1.85%
22 838 2.78% 441 2.72% 710 3.12% 50 2.25% 47 4.75% 5974 1.56%
23 907 3.01% 467 2.88% 651 2.86% 91 4.09% 82 8.29% 15968 4.17%
24 782 2.59% 340 2.10% 603 2.65% 93 4.18% 75 7.58% 19533 5.11%
25 751 2.49% 267 1.65% 609 2.67% 90 4.04% 62 6.27% 12947 3.38%
26 1700 5.63% 1289 7.95% 1523 6.68% 94 4.22% 70 7.08% 12594 3.29%
27 637 2.11% 300 1.85% 418 1.83% 88 3.95% 56 5.66% 13313 3.48%
28 1147 3.80% 614 3.79% 953 4.18% 96 4.31% 95 9.61% 13996 3.66%
29 889 2.95% 433 2.67% 669 2.94% 77 3.46% 62 6.27% 12704 3.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1030 3.41% 19 565 3.49% 29 856 3.76% 689 19983 5.22%
1 28 839 2.78% 17 517 3.19% 21 630 2.77% 754 21856 5.71%
2 34 1011 3.35% 14 407 2.51% 21 631 2.77% 413 11989 3.13%
3 21 612 2.03% 18 532 3.28% 18 532 2.34% 194 5623 1.47%
4 24 724 2.40% 12 366 2.26% 20 601 2.64% 483 13998 3.66%
5 22 664 2.20% 9 281 1.73% 20 588 2.58% 249 7214 1.89%
6 29 848 2.81% 14 408 2.52% 24 718 3.15% 402 11666 3.05%
7 28 835 2.77% 16 486 3.00% 21 618 2.71% 396 11486 3.00%
8 42 1227 4.07% 21 637 3.93% 33 957 4.20% 578 16763 4.38%
9 56 1639 5.43% 28 825 5.09% 38 1111 4.88% 518 15031 3.93%
10 65 1897 6.29% 29 866 5.34% 48 1401 6.15% 490 14211 3.72%
11 72 2096 6.95% 46 1359 8.38% 61 1782 7.82% 363 10537 2.75%
12 60 1743 5.78% 31 923 5.69% 45 1313 5.76% 889 25790 6.74%
13 49 1440 4.77% 25 752 4.64% 30 872 3.83% 579 16802 4.39%
14 47 1364 4.52% 20 608 3.75% 31 923 4.05% 543 15733 4.11%
15 45 1321 4.38% 25 741 4.57% 31 919 4.03% 882 25580 6.69%
16 62 1825 6.05% 32 945 5.83% 49 1433 6.29% 954 27676 7.24%
17 47 1366 4.53% 19 553 3.41% 39 1159 5.09% 594 17216 4.50%
18 47 1364 4.52% 26 754 4.65% 35 1017 4.46% 521 15104 3.95%
19 40 1163 3.85% 17 505 3.11% 31 903 3.96% 471 13658 3.57%
20 73 2121 7.03% 55 1602 9.88% 56 1635 7.18% 554 16063 4.20%
21 40 1171 3.88% 24 713 4.40% 24 698 3.06% 468 13581 3.55%
22 35 1015 3.36% 16 479 2.95% 26 773 3.39% 640 18555 4.85%
23 29 855 2.83% 13 388 2.39% 24 713 3.13% 565 16376 4.28%

Top 30 of 655 Total URLs
# Hits KBytes URL
1 5317 17.62% 4966 1.30% /
2 567 1.88% 1141 0.30% /navbar.htm
3 549 1.82% 3827 1.00% /oldie/home.htm
4 454 1.50% 7454 1.95% /oldie/news.htm
5 341 1.13% 194 0.05% /css/fliesstext.css
6 339 1.12% 37 0.01% /css/dropdown.css
7 227 0.75% 4495 1.18% /oldie/links.htm
8 202 0.67% 3803 0.99% /oldie/termine.htm
9 186 0.62% 247 0.06% /favicon.ico
10 179 0.59% 1634 0.43% /oldie/resultate.htm
11 167 0.55% 936 0.24% /oldie/adressen.htm
12 160 0.53% 6036 1.58% /oldie/archiv.htm
13 159 0.53% 1625 0.42% /oldie/nachwuchs.htm
14 115 0.38% 13450 3.52% /stats/usage_201202.html
15 110 0.36% 1089 0.28% /stats/
16 87 0.29% 1185 0.31% /oldie/nachwuchs/sportschiessen.htm
17 82 0.27% 741 0.19% /oldie/nachwuchs/jungschuetzen.htm
18 80 0.27% 578 0.15% /oldie/reglemente/reglemente.htm
19 80 0.27% 10188 2.66% /stats/usage_200103.html
20 80 0.27% 10530 2.75% /stats/usage_201103.html
21 78 0.26% 10321 2.70% /stats/usage_201104.html
22 78 0.26% 10393 2.72% /stats/usage_201107.html
23 78 0.26% 10364 2.71% /stats/usage_201108.html
24 78 0.26% 10303 2.69% /stats/usage_201109.html
25 78 0.26% 10284 2.69% /stats/usage_201110.html
26 78 0.26% 10015 2.62% /stats/usage_201112.html
27 78 0.26% 10346 2.70% /stats/usage_201201.html
28 77 0.26% 10346 2.71% /stats/usage_201105.html
29 77 0.26% 10194 2.67% /stats/usage_201106.html
30 77 0.26% 9986 2.61% /stats/usage_201111.html

Top 10 of 655 Total URLs By KBytes
# Hits KBytes URL
1 115 0.38% 13450 3.52% /stats/usage_201202.html
2 80 0.27% 10530 2.75% /stats/usage_201103.html
3 78 0.26% 10393 2.72% /stats/usage_201107.html
4 78 0.26% 10364 2.71% /stats/usage_201108.html
5 77 0.26% 10346 2.71% /stats/usage_201105.html
6 78 0.26% 10346 2.70% /stats/usage_201201.html
7 78 0.26% 10321 2.70% /stats/usage_201104.html
8 78 0.26% 10303 2.69% /stats/usage_201109.html
9 78 0.26% 10284 2.69% /stats/usage_201110.html
10 77 0.26% 10194 2.67% /stats/usage_201106.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 5317 17.62% 896 47.79% /
2 110 0.36% 95 5.07% /stats/
3 549 1.82% 65 3.47% /oldie/home.htm
4 567 1.88% 59 3.15% /navbar.htm
5 45 0.15% 52 2.77% /stats/usage_200905.html
6 115 0.38% 36 1.92% /stats/usage_201202.html
7 454 1.50% 30 1.60% /oldie/news.htm
8 60 0.20% 30 1.60% /stats/usage_200809.html
9 227 0.75% 28 1.49% /oldie/links.htm
10 27 0.09% 16 0.85% /stats/usage_200111.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 5317 17.62% 467 27.01% /
2 454 1.50% 165 9.54% /oldie/news.htm
3 110 0.36% 94 5.44% /stats/
4 549 1.82% 76 4.40% /oldie/home.htm
5 227 0.75% 76 4.40% /oldie/links.htm
6 567 1.88% 59 3.41% /navbar.htm
7 61 0.20% 59 3.41% /oldie/resultate/2008/fs_08/25_50m/FS_08_2550m_LausenSV.html
8 45 0.15% 53 3.07% /stats/usage_200905.html
9 202 0.67% 44 2.54% /oldie/termine.htm
10 115 0.38% 37 2.14% /stats/usage_201202.html

Top 50 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 3619 12.00% 0 0.00% 0 0.00% 58 2.60% 87.209-pool.nikopol.net
2 1561 5.17% 41 0.25% 3071 0.80% 22 0.99% gw-31.211.ru
3 1318 4.37% 454 2.80% 2841 0.74% 51 2.29% xdsl-188-154-116-149.adslplus.ch
4 1013 3.36% 1013 6.25% 969 0.25% 6 0.27% 64-120-202-182.static.hostnoc.net
5 915 3.03% 915 5.64% 2200 0.58% 33 1.48% lasvegas-nv-datacenter.com
6 792 2.63% 792 4.89% 758 0.20% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
7 700 2.32% 476 2.94% 18922 4.95% 13 0.58% ip61-149-173-82.adsl2.static.versatel.nl
8 693 2.30% 693 4.27% 663 0.17% 1 0.04% dsdf-5d82df19.pool.mediaways.net
9 510 1.69% 266 1.64% 18678 4.88% 69 3.10% crawl-66-249-66-83.googlebot.com
10 465 1.54% 465 2.87% 445 0.12% 5 0.22% defenix.org
11 400 1.33% 272 1.68% 10806 2.83% 8 0.36% g191235.upc-g.chello.nl
12 320 1.06% 0 0.00% 0 0.00% 7 0.31% 94.243.224.130
13 297 0.98% 297 1.83% 284 0.07% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
14 284 0.94% 1 0.01% 88 0.02% 1 0.04% netsv.cc.nagasaki-u.ac.jp
15 260 0.86% 165 1.02% 7280 1.90% 6 0.27% 62-133-8-34.spitfireuk.net
16 259 0.86% 164 1.01% 7276 1.90% 5 0.22% 88.216.91.67
17 240 0.80% 240 1.48% 230 0.06% 3 0.13% dsdf-4d0a4255.pool.mediaways.net
18 237 0.79% 218 1.34% 920 0.24% 10 0.45% 87.102.252.38
19 228 0.76% 135 0.83% 8289 2.17% 46 2.07% crawl-66-249-71-68.googlebot.com
20 218 0.72% 124 0.76% 6505 1.70% 4 0.18% 230-95-162-69.static.reverse.lstn.net
21 216 0.72% 0 0.00% 0 0.00% 6 0.27% 94.243.227.42
22 214 0.71% 126 0.78% 7965 2.08% 54 2.42% 208.115.113.82
23 210 0.70% 0 0.00% 0 0.00% 2 0.09% 94.243.230.114
24 205 0.68% 167 1.03% 5274 1.38% 25 1.12% 178-137-16-47-lvv.broadband.kyivstar.net
25 200 0.66% 136 0.84% 5397 1.41% 3 0.13% 213-95-162-69.static.reverse.lstn.net
26 200 0.66% 136 0.84% 5407 1.41% 4 0.18% 236-95-162-69.static.reverse.lstn.net
27 181 0.60% 133 0.82% 12556 3.28% 85 3.82% spider-95-108-157-252.yandex.com
28 174 0.58% 106 0.65% 7727 2.02% 49 2.20% 208.115.113.92
29 168 0.56% 0 0.00% 0 0.00% 4 0.18% 94.243.229.251
30 165 0.55% 0 0.00% 0 0.00% 5 0.22% 94.243.225.141
31 159 0.53% 96 0.59% 4537 1.19% 3 0.13% 222-40-143-63.static.reverse.lstn.net
32 159 0.53% 96 0.59% 4583 1.20% 3 0.13% ip5452ffd8.adsl-surfen.hetnet.nl
33 150 0.50% 0 0.00% 0 0.00% 4 0.18% 94.243.228.2
34 150 0.50% 0 0.00% 0 0.00% 5 0.22% 94.243.235.18
35 149 0.49% 0 0.00% 0 0.00% 6 0.27% 94.243.233.110
36 148 0.49% 148 0.91% 1035 0.27% 6 0.27% 245-158.104-92.cust.bluewin.ch
37 146 0.48% 146 0.90% 613 0.16% 6 0.27% mail2.ecosafe.ch
38 136 0.45% 0 0.00% 0 0.00% 7 0.31% 94.243.224.201
39 133 0.44% 95 0.59% 1500 0.39% 3 0.13% 159.179.236.32
40 124 0.41% 91 0.56% 4329 1.13% 3 0.13% 21.red-95-120-247.dynamicip.rima-tde.net
41 120 0.40% 0 0.00% 0 0.00% 2 0.09% 94.243.228.91
42 120 0.40% 0 0.00% 0 0.00% 5 0.22% 94.243.236.100
43 118 0.39% 56 0.35% 3779 0.99% 2 0.09% 246.red-83-33-43.dynamicip.rima-tde.net
44 116 0.38% 97 0.60% 537 0.14% 5 0.22% cable-static-236-167.bman.ch
45 110 0.36% 0 0.00% 0 0.00% 2 0.09% 94.243.229.24
46 110 0.36% 66 0.41% 2798 0.73% 20 0.90% crawl-66-249-66-219.googlebot.com
47 104 0.34% 0 0.00% 0 0.00% 3 0.13% 94.243.233.243
48 102 0.34% 94 0.58% 11764 3.08% 2 0.09% s2.960.clients.serverdeals.org
49 100 0.33% 68 0.42% 2698 0.71% 2 0.09% 164.177.153.146
50 100 0.33% 68 0.42% 2698 0.71% 2 0.09% 174.red.166.225.212.user.ptvtelecom.com

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 2.32% 476 2.94% 18922 4.95% 13 0.58% ip61-149-173-82.adsl2.static.versatel.nl
2 510 1.69% 266 1.64% 18678 4.88% 69 3.10% crawl-66-249-66-83.googlebot.com
3 181 0.60% 133 0.82% 12556 3.28% 85 3.82% spider-95-108-157-252.yandex.com
4 102 0.34% 94 0.58% 11764 3.08% 2 0.09% s2.960.clients.serverdeals.org
5 99 0.33% 93 0.57% 11763 3.08% 1 0.04% s1.960.clients.serverdeals.org
6 400 1.33% 272 1.68% 10806 2.83% 8 0.36% g191235.upc-g.chello.nl
7 228 0.76% 135 0.83% 8289 2.17% 46 2.07% crawl-66-249-71-68.googlebot.com
8 214 0.71% 126 0.78% 7965 2.08% 54 2.42% 208.115.113.82
9 174 0.58% 106 0.65% 7727 2.02% 49 2.20% 208.115.113.92
10 260 0.86% 165 1.02% 7280 1.90% 6 0.27% 62-133-8-34.spitfireuk.net

Top 30 of 1483 Total Referrers
# Hits Referrer
1 11462 37.99% - (Direct Request)
2 560 1.86% http://www.assparadepussy.com/
3 399 1.32% http://forum.haarpoint.net/
4 385 1.28% http://rentor.de/shot_for_slim
5 306 1.01% http://www.blackgirlyoung.com/
6 298 0.99% http://www.naturalhugeboobs.info/video/bignaturals-alexis-monroe-big-boobs-asian/
7 290 0.96% http://www.nudematuremilfs.info/
8 286 0.95% http://wie-abnehmen.org/forum/forum5.html
9 274 0.91% http://www.8hotlatinas.com/
10 274 0.91% http://www.youngblackpussy.info/
11 204 0.68% http://ultrbuy.atwebpages.com/1-254106.html
12 201 0.67% http://ultrbuy.atwebpages.com/1-121664.html
13 187 0.62% http://www.alecso.net
14 187 0.62% http://www.outlet-tipps.de/forum/forum1.html
15 187 0.62% http://www.pkw-zubehoer.com
16 187 0.62% http://www.rdbooks.com
17 165 0.55% http://ultrbuy.atwebpages.com/1-13273.html
18 165 0.55% http://ultrbuy.atwebpages.com/1-348396.html
19 135 0.45% http://bsvliestal.ch/oldie/home.htm
20 130 0.43% http://www.blondelesbianstube.com/
21 129 0.43% http://www.freetrannypics.info/
22 121 0.40% http://www.bangbroson.com/
23 110 0.36% http://ultrbuy.atwebpages.com/1-567951.html
24 110 0.36% http://ultrbuy.atwebpages.com/1-79634.html
25 102 0.34% http://ultrbuy.atwebpages.com/1-382401.html
26 102 0.34% http://ultrbuy.atwebpages.com/1-499107.html
27 102 0.34% http://ultrbuy.atwebpages.com/1-655428.html
28 102 0.34% http://ultrbuy.atwebpages.com/1-785793.html
29 102 0.34% http://ultrbuy.atwebpages.com/1-901137.html
30 88 0.29% http://www.xn--gebrauchtwagenhndler-pzb.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% schützen füllinsdorf

Top 15 of 294 Total User Agents
# Hits User Agent
1 7929 26.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2608 8.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2554 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2338 7.75% Java/1.4.1_04
5 1667 5.53% Netscape 6.0; WinNT6.1
6 979 3.24% Java/1.6.0_30
7 800 2.65% Java/1.6.0_20
8 707 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 573 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 550 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 467 1.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 432 1.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 400 1.33% Java/1.6.0_22
14 360 1.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 355 1.18% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9685 32.10% 5066 31.25% 82889 21.67% Network
2 5814 19.27% 2185 13.48% 71702 18.75% Unresolved/Unknown
3 4743 15.72% 3401 20.98% 29811 7.79% Switzerland
4 3996 13.24% 2593 15.99% 78423 20.50% US Commercial
5 2316 7.68% 1512 9.33% 62426 16.32% Netherlands
6 1717 5.69% 193 1.19% 6825 1.78% Russian Federation
7 696 2.31% 676 4.17% 24066 6.29% Non-Profit Organization
8 360 1.19% 233 1.44% 10012 2.62% Spain
9 291 0.96% 7 0.04% 753 0.20% Japan
10 257 0.85% 177 1.09% 10361 2.71% Germany
11 101 0.33% 68 0.42% 2705 0.71% Romania
12 32 0.11% 11 0.07% 145 0.04% Czech Republic
13 31 0.10% 27 0.17% 103 0.03% France
14 17 0.06% 13 0.08% 538 0.14% Ukraine
15 15 0.05% 0 0.00% 0 0.00% Brazil
16 13 0.04% 13 0.08% 12 0.00% Lithuania
17 11 0.04% 6 0.04% 8 0.00% Austria
18 10 0.03% 2 0.01% 2 0.00% Argentina
19 9 0.03% 6 0.04% 507 0.13% Hungary
20 8 0.03% 4 0.02% 5 0.00% Norway
21 7 0.02% 0 0.00% 1 0.00% Slovak Republic
22 6 0.02% 6 0.04% 760 0.20% China
23 5 0.02% 0 0.00% 0 0.00% Colombia
24 5 0.02% 0 0.00% 0 0.00% Indonesia
25 4 0.01% 0 0.00% 0 0.00% Ecuador
26 4 0.01% 2 0.01% 2 0.00% Seychelles
27 3 0.01% 0 0.00% 0 0.00% Chile
28 3 0.01% 3 0.02% 3 0.00% India
29 3 0.01% 3 0.02% 276 0.07% United Kingdom
30 2 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.01